<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRO: Physicans Research Options</title>
	<atom:link href="http://www.proslc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proslc.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:49:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>INHALED INSULIN &#8211; TYPE II DIABETES RESEARCH STUDY</title>
		<link>http://www.proslc.com/2012/01/inhaled-insulin-type-ii-diabetes-research-study/</link>
		<comments>http://www.proslc.com/2012/01/inhaled-insulin-type-ii-diabetes-research-study/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.proslc.com/?p=549</guid>
		<description><![CDATA[Physicians&#8217; Research Options, LLC, and Brian K. Zehnder, MD (Exodus Healthcare Network/Magna Center for Family Medicine) are seeking participants for an investigational research study of an inhaled insulin drug (not FDA approved) for Type II Diabetes. The study is seeking participants that have had Type II Diabetes for at least one-year and have never taken <a href='http://www.proslc.com/2012/01/inhaled-insulin-type-ii-diabetes-research-study/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Physicians&#8217; Research Options, LLC, and Brian K. Zehnder, MD (Exodus Healthcare Network/Magna Center for Family Medicine) are seeking participants for an investigational research study of an inhaled insulin drug (not FDA approved) for Type II Diabetes.</p>
<p>The study is seeking participants that have had Type II Diabetes for at least one-year and have never taken insulin.  </p>
<p>Are you still having trouble controlling your blood sugar despite the use of oral anti-diabetic medications?  Have you been taking oral anti-diabetes medication, but you still have high blood sugars/A1C levels?  </p>
<p>During this research study, all study participants remain on their prescribed anti-diabetic medications during study.</p>
<p>Contact the Magna Research Clinic at 801-250-6979 if:</p>
<p>You have Type II Diabetes; are taking oral anti-diabetic medication; your blood sugar remains high.<br />
You are at least 18 years of age.<br />
You have been a non-smoker for at least six months; you DO NOT have asthma, COPD or emphysema.<br />
Your recent Hemoglobin A1c values are  greater than or equal to 7.5% and less than or equal to 10.0%.<br />
You have a calculated Body Mass Index less than or equal to 45 kg/m2 (contact Clinic for determination).</p>
<p>Study participants do not need to have medical insurance to participate.  Qualified study participants receive:  study related medical procedures, laboratory evaluations, study drug or placebo, blood glucose meters and testing supplies.  Qualified participants may receive up to $1,390 for time and travel compensation for study participation.</p>
<p>Complete and send the Inquiry form at the right.  Telephone contact Clinic Research Staff at 801-250-6979 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proslc.com/2012/01/inhaled-insulin-type-ii-diabetes-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREMENOPAUSAL FEMALES &#8211; DECREASED LIBIDO/DECREASED AROUSAL RESEARCH STUDY</title>
		<link>http://www.proslc.com/2012/01/premenopausal-females-decreased-libidodecreased-arousal-research-study/</link>
		<comments>http://www.proslc.com/2012/01/premenopausal-females-decreased-libidodecreased-arousal-research-study/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.proslc.com/?p=488</guid>
		<description><![CDATA[Premenopausal women with female Sexual Arousal Disorder (FSAD) and/or Hypoactive Sexual Desire Disorder (HSDD) (Lowered sex drive or lowered sexual desire or lowered sexual arousal/lubrication). Has your libido or sexual arousal previoulsy been at a &#8220;normal&#8221; level for at least 2 years in the past, but currently one or the other is decreased? Premenopausal females <a href='http://www.proslc.com/2012/01/premenopausal-females-decreased-libidodecreased-arousal-research-study/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="width:335px;float:left;">
Premenopausal women with female Sexual Arousal Disorder (FSAD) and/or Hypoactive Sexual Desire Disorder (HSDD) (Lowered sex drive or lowered sexual desire or lowered sexual arousal/lubrication).</p>
<p>Has your libido or sexual arousal previoulsy been at a &#8220;normal&#8221; level for at least 2 years in the past, but currently one or the other is decreased?  </p>
<p>Premenopausal females are invited to participate in this research study being conducted at the PRO-Salt Lake Women&#8217;s Center clinic; Michael L. Twede, MD, FACOG and Colorado PRO-Red Rocks OB/GYN Clinic; Gail B. Womack, MD, FACOG.  </p>
<p>This is an approximate 23-week study requiring 12-13 clinic visits.  Study medication is being evaluated with placebo (1 in 4 chance of receiving placebo).  Qualified participants will be required to perform self injections (like a flu shot) with the study medication. Injection training is provided during study.</p>
<p>You may qualify if you meet the above description and you:</p>
<p>Are a premenopausal female aged 21 and up.<br />
Are currently in a sexual relationship (male or female) that has been stable for at least six months.<br />
Can agree to engage in sexual activity at least once per month during study particpation (in your own &#8220;home&#8221; privacy).<br />
Can agree to use a medically acceptable form of birth control/are not nursing or planning to become pregnant during study.<br />
Do not have a unresolved sexual trauma or abuse history.<br />
Can attend three (3), &#8220;six-hour long&#8221; clinic visits.<br />
Can agree to wear a &#8220;take home&#8221; ambulatory blood pressure monitor for three, 24-hour periods during study.<br />
Other qualifications apply.</p>
<p>Qualified participants receive no cost:  study medical evaluations, study laboratory tests, study counseling, study medication or placebo.    Time and travel compensation up to $900.00 to qualified participants.</p>
<p>Complete the Inquiry Form to the right and Submit, OR, Contact Research Staff at the Clinics:</p>
<p>PRO &#8211; Salt Lake Women&#8217;s Center/Sandy, UT:  801-352-9228<br />
PRO &#8211; Red Rocks Ob/GYN, Lakewood, CO:  303-985-9100</p>
</div>
<div class="announcement" style="width: 300px; float: right;">[contact-form-7]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.proslc.com/2012/01/premenopausal-females-decreased-libidodecreased-arousal-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHRONIC OBSTRUCTIVE PULMONARY DISEASE (COPD)</title>
		<link>http://www.proslc.com/2012/01/482/</link>
		<comments>http://www.proslc.com/2012/01/482/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.proslc.com/?p=482</guid>
		<description><![CDATA[MODERATE TO SEVERE CHRONIC OBSTRUCTIVE PULMONARY DISEASE (COPD) To evaluate the safety and effectiveness of an investigational inhaled medication for the treatment of COPD. You may qualify for this research study if: You are over 40 years of age (males/females) Have been diagnosed with COPD or Emphysema (without asthma) You are a current or former <a href='http://www.proslc.com/2012/01/482/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="width:335px;float:left;">
MODERATE TO SEVERE CHRONIC OBSTRUCTIVE PULMONARY DISEASE (COPD)</p>
<p>To evaluate the safety and effectiveness of an investigational inhaled medication for the treatment of COPD.</p>
<p>You may qualify for this research study if:</p>
<p>     You are over 40 years of age (males/females)<br />
     Have been diagnosed with COPD or Emphysema (without asthma)<br />
     You are a current or former smoker with a history of smoking at least 10 pack years<br />
     If you are currently on oxygen, you do not use oxygen supplement for more than 15 hours per day<br />
     Other qualifications apply</p>
<p>Qualified participants receive no-cost:  study drug or placebo, study medical exams, study laboratory evaluations</p>
<p>This is an approximate 54 Week, 10 Visit study.  Time and travel participation up to $400.00.</p>
<p>You do not need medical/health insurance for participation.</p>
<p>Submit the Inquiry form to the right or contact Research Staff at the PRO-Magna Clinic:  801-250-6979</p>
</div>
<div class="announcement" style="width: 300px; float: right;">[contact-form-7]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.proslc.com/2012/01/482/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPE II DIABETES AND HIGH BLOOD PRESSURE</title>
		<link>http://www.proslc.com/2012/01/type-ii-diabetes-and-high-blood-pressure/</link>
		<comments>http://www.proslc.com/2012/01/type-ii-diabetes-and-high-blood-pressure/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.proslc.com/?p=473</guid>
		<description><![CDATA[If your blood pressure and sugar levels are not adequately controlled with medication &#8211; YOU MAY BE ELIGIBLE FOR A CLINICAL RESEARCH STUDY IF YOU ARE TAKING ORAL MEDICATION FOR TYPE II DIABETES AND HIGH BLOOD PRESSURE. Volunteers between the ages of 18 and 89, may, at no cost, receive study related: study medical exams/office <a href='http://www.proslc.com/2012/01/type-ii-diabetes-and-high-blood-pressure/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="width:335px;float:left;">
If your blood pressure and sugar levels are not adequately controlled with medication &#8211; YOU MAY BE ELIGIBLE FOR A CLINICAL RESEARCH STUDY IF YOU ARE TAKING ORAL MEDICATION FOR TYPE II DIABETES AND HIGH BLOOD PRESSURE.</p>
<p>Volunteers between the ages of 18 and 89, may, at no cost, receive study related: study medical exams/office visits, study medication or placebo, laboratory work and evaluations, glucose monitoring supplies and diabetic and nutritional counseling.</p>
<p>The study is recruiting patients who:</p>
<p>Have inadequately controlled hypertension (range within 140/85 &#8211; 165/105 mmHg)<br />
Have Type 2 Diabetes and are on a stable dose of oral antidiabetic medications<br />
Are currently taking one ACE-I or ARB medication for high blood pressure<br />
Have an anticipated HbA1c range within 7.0% &#8211; 10%.</p>
<p>NO MEDICAL INSURANCE IS NECESSARY TO PARTCIPATE IN THIS STUDY.</p>
<p>Complete the Inquiry form to the right and submit inquiry OR CALL 801-250-6979 (Magna Clinic/Exodus Healthcare Network).  All study contacts are kept confidential.</p>
</div>
<div class="announcement" style="width: 300px; float: right;">[contact-form-7]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.proslc.com/2012/01/type-ii-diabetes-and-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTHY VOLUNTEER RESEARCH STUDY</title>
		<link>http://www.proslc.com/2012/01/healthy-volunteer-research-study/</link>
		<comments>http://www.proslc.com/2012/01/healthy-volunteer-research-study/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.proslc.com/?p=469</guid>
		<description><![CDATA[HEALTHY VOLUNTEER RESEARCH STUDY PHYSICIANS&#8217; RESEARCH OPTIONS AND THE SALT LAKE WOMEN’S CENTER (MICHAEL L. TWEDE, MD, FACOG) IS SEEKING: HEALTHY, AGE 18-40, PREMENOPAUSAL FEMALE PARTICIPANTS (NOT ON HORMONAL CONTRACEPTION) FOR A NEW RESEARCH STUDY. THE STUDY WILL EVALUATE THE EFFECT OF THE STUDY MEDICATION ON UTERINE ACTIVITY AND OVULATION. THE STUDY MEDICATION IS A <a href='http://www.proslc.com/2012/01/healthy-volunteer-research-study/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="width:335px;float:left;">
HEALTHY VOLUNTEER RESEARCH STUDY</p>
<p>PHYSICIANS&#8217; RESEARCH OPTIONS AND THE SALT LAKE WOMEN’S CENTER (MICHAEL L. TWEDE, MD, FACOG) IS SEEKING: HEALTHY, AGE 18-40, PREMENOPAUSAL FEMALE PARTICIPANTS (NOT ON HORMONAL CONTRACEPTION) FOR A NEW RESEARCH STUDY.</p>
<p>THE STUDY WILL EVALUATE THE EFFECT OF THE STUDY MEDICATION ON UTERINE ACTIVITY AND OVULATION. THE STUDY MEDICATION IS A INVESTIGATIONAL, NON-HORMONAL, GNRH ANTAGONIST COMPOUND.</p>
<p>YOU MAY QUALIFY IF:<br />
•	YOU ARE FEMALE 18-40 YEARS OF AGE<br />
•	YOU ARE NOT TAKING HORMONAL CONTRACEPTION<br />
•	YOU ARE A HEALTHY FEMALE HAVING REGULAR MENSTRUAL CYCLES<br />
•	YOU CAN AGREE TO USE  NON-HORMONAL CONTRACEPTION IF SEXUALLY ACTIVE<br />
•	YOU CAN ATTEND THREE TIMES PER WEEK CLINIC VISITS FOR UP TO 5 MONTHS (MON/WED/FRI) OR (TUES/THURS/SAT)</p>
<p>QUALIFIED PARTICIPANTS RECEIVE TIME AND TRAVEL COMPENSATION OF $75.00 PER VISIT (UP TO $3,975.00)</p>
<p>COMPLETE THE FORM to the right then send INQUIRY OR CONTACT PRO AT 801-352-9228<br />
WWW.PROSLC.COM	TELEPHONE:  801-352-9228</p>
</div>
<div class="announcement" style="width: 300px; float: right;">[contact-form-7]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.proslc.com/2012/01/healthy-volunteer-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure Study (hypertension)</title>
		<link>http://www.proslc.com/2011/09/high-blood-pressure-study-hypertension/</link>
		<comments>http://www.proslc.com/2011/09/high-blood-pressure-study-hypertension/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.proslc.com/?p=440</guid>
		<description><![CDATA[Suffering from High Blood Pressure (Hypertension)? 1. Newly diagnosed patients AND 2. patients currently taking high blood pressure medications (but not controlled?), AND 3. previously diagnosed patients (no HBP meds for 4 weeks) may qualify for this study. If so, you may be eligible to participate in a clinical research study with Bystolic® (nebivolol) and <a href='http://www.proslc.com/2011/09/high-blood-pressure-study-hypertension/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Suffering from High Blood Pressure (Hypertension)?</p>
<p>1. Newly diagnosed patients AND 2. patients currently taking high blood pressure medications (but not controlled?), AND 3. previously diagnosed patients (no HBP meds for 4 weeks) may qualify for this study.</p>
<p>If so, you may be eligible to participate in a clinical research study with Bystolic® (nebivolol) and Diovan (valsartan) or placebo (1 in 13 chance).  The study medications have been been approved for use by the FDA for patients who have High Blood Pressure </p>
<p>This study is being done to evaluate the effects of a drug called nebivolol or valsartan in people with stage 1 or 2 hypertension, a condition where a person&#8217;s diastolic blood pressure is 90-110 mm Hg.  This is a 13 clinic visit, approximate up to 16 week study. Weekly clinic visits are required to be performed in early morning (am) hours. This study will evaluate the safety and tolerability of the study drugs. In addition, this study aims to compare study medications to placebo to see if taking nebevolol/valsartan is better than taking a placebo.</p>
<p>You may be eligible if you:<br />
o	Are 18+ years old<br />
o	Have High Blood Pressure (bottom number range >90-<110 mmHg)<br />
          Are newly diagnosed with high blood pressure with a diastolic reading around >95 and <110 mmHg<br />
          Have been previously diagnosed with High Blood Pressure but have not taken HBP medication for 4 weeks.  Need to have a      diastolic (bottom) reading >95 and <110 mmHg<br />
o	Are not pregnant or breastfeeding<br />
          You do not have asthma or sleep apnea<br />
          You do not use NSAID pain medication more than 2x per week</p>
<p>If you participate, you may receive compensation<br />
for time and travel up to $455.00.</p>
<p>Eligible participants will receive:<br />
•	Study drug or placebo<br />
•	Study-related medical exams/weekly Blood Pressure Monitoring<br />
•	Study-related laboratory tests </p>
<p>Complete the Inquiry Form to the right and submit OR contact the Research Staff in the clinic at:<br />
PRO-Lone Peak Clinic/Draper UT:  801-816-3925     PRO-Exodus Healthcare Clinic/Magna UT: 801-250-6979<br />
David B. Jack, MD, et al                          Brian K. Zehnder, MD, et al</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proslc.com/2011/09/high-blood-pressure-study-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABNORMAL PAP RESULT OF HSIL/FOR CIN 2/3</title>
		<link>http://www.proslc.com/2011/08/abnormal-pap-result-of-hsilfor-cin-23/</link>
		<comments>http://www.proslc.com/2011/08/abnormal-pap-result-of-hsilfor-cin-23/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.proslc.com/?p=431</guid>
		<description><![CDATA[A PHASE 2 STUDY TO ASSESS THE SAFETY OF &#8220;STUDY DRUG&#8221; FOR THE TREATMENT OF CERVICAL INTRAEPITHELIAL NEOPLASIA GRADE 2/3. Volunteer participants are being sought for this CIN 2/3 research study being conducted at the Salt Lake Women&#8217;s Center by Michael L. Twede, MD, FACOG. Study medical examinations/evaluations, laboratory examinations and time and travel compensation <a href='http://www.proslc.com/2011/08/abnormal-pap-result-of-hsilfor-cin-23/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A PHASE  2 STUDY TO ASSESS THE SAFETY OF &#8220;STUDY DRUG&#8221; FOR THE TREATMENT OF CERVICAL INTRAEPITHELIAL NEOPLASIA GRADE 2/3.</p>
<p>Volunteer participants are being sought for this CIN 2/3 research study being conducted at the Salt Lake Women&#8217;s Center by Michael L. Twede, MD, FACOG.</p>
<p>Study medical examinations/evaluations, laboratory examinations and time and travel compensation are provided.</p>
<p>If you have received an Abnormal PAP result of HSIL, contact our office for more study information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proslc.com/2011/08/abnormal-pap-result-of-hsilfor-cin-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTERINE FIBROIDS</title>
		<link>http://www.proslc.com/2011/02/uterine-fibroids/</link>
		<comments>http://www.proslc.com/2011/02/uterine-fibroids/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://proslc.com/?p=306</guid>
		<description><![CDATA[Do You Have Heavy Menstrual Bleeding and Uterine Fibroids? Contact our Office at 801-352-9228 if interested in learning more about this research study. This is a Phase 2 research study for women aged 20 years of age and up that have fibroids and heavy menstrual bleeding. This is a approximate 8 month study having 10 <a href='http://www.proslc.com/2011/02/uterine-fibroids/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Do You Have Heavy Menstrual Bleeding and Uterine Fibroids?  Contact our Office at 801-352-9228 if interested in learning more about this research study.</p>
<p>This is a Phase 2 research study for women aged 20 years of age and up that have fibroids and heavy menstrual bleeding.  This is a approximate 8 month study having 10 clinic visits.  Participants may qualify if you:<br />
Have heavy menstrual bleeding<br />
Have a medical diagnosis of uterine fibroids<br />
Have a history of regular mentrual cycles (every 24 to 35 days)<br />
Other qualifications apply.</p>
<p>You may also desire to complete and send an INQUIRY form from this web page.  All information is kept CONFIDENTIAL.</p>
<p>Find out more at <a href="http://www.fibroidstrial.com">www.fibroidstrial.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proslc.com/2011/02/uterine-fibroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HERNIATED DISC or LUMBAR FUSION SURGERY</title>
		<link>http://www.proslc.com/2010/12/herniated-disc-or-lumbar-fusion-surgery/</link>
		<comments>http://www.proslc.com/2010/12/herniated-disc-or-lumbar-fusion-surgery/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://proslc.com/wp/?p=120</guid>
		<description><![CDATA[Location: The PRO office of William S. Muir, MD Spine Surgery Las Vegas/Summerlin, NV Surgery must be prerformed by Dr. Muir in his Las Vegas/Summerlin NV office. This study will evaluate safety and effectiveness of a novel Hemostasis (to stop bleeding) compound placed in the surgery site during disc or fusion surgery. Disc herniation surgery <a href='http://www.proslc.com/2010/12/herniated-disc-or-lumbar-fusion-surgery/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong> The PRO office of William S. Muir, MD Spine Surgery<br />
Las Vegas/Summerlin, NV</p>
<p>Surgery must be prerformed by Dr. Muir in his Las Vegas/Summerlin NV office.</p>
<div>This  study will evaluate safety and effectiveness of a novel Hemostasis (to  stop bleeding) compound placed in the surgery site during disc or fusion  surgery.  Disc herniation surgery involves removal of the herniated disc material  from the vertebral column.    The investigational drug is intended to reduce or stop bleeding, which  is normal, without the use of standard methods; thus, reducing post  operative pain and potential for scarring in the site.  This is a placebo controlled study.  50% of subjects receive the  investigational drug; 50% of the subjects receive the standard of care  surgical approach to stop bleeding.</div>
<p><strong>Qualifications:</strong> Subjects undergoing lumbar disc or fusion surgery.</p>
<p><strong>Additional:</strong><br />
Contact (801) 352-9228 for more details or fill out the form below;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.proslc.com/2010/12/herniated-disc-or-lumbar-fusion-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENDOMETRIOSIS</title>
		<link>http://www.proslc.com/2010/12/endometriosis/</link>
		<comments>http://www.proslc.com/2010/12/endometriosis/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://proslc.com/wp/?p=107</guid>
		<description><![CDATA[Location: Salt Lake Women&#8221;s Center, PC Michael L. Twede, MD, FACOG Lynda Goodenough, PA-C CALL 801-352-9228 - Endometriosis can be a very troubling condition that causes undue pelvic and mentrual pain. Endometriosis is conclusively diagnosed by Laparoscopy or surgery. The study is evaluating the safety and efficacy of a non-hormonal drug. Inquire about this study <a href='http://www.proslc.com/2010/12/endometriosis/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong> Salt Lake Women&#8221;s Center, PC<br />
Michael L. Twede, MD, FACOG<br />
Lynda Goodenough, PA-C</p>
<p>CALL 801-352-9228</p>
<div>-  Endometriosis can be a very troubling condition that causes undue  pelvic and mentrual pain.  Endometriosis is conclusively diagnosed by  Laparoscopy or surgery.  The study is evaluating the safety and efficacy of a non-hormonal drug.</div>
<p><a id="ctl00_ContentPlaceHolder1_DataList1_ctl00_LinkApply0">Inquire about this study</a></p>
<p><strong>Qualifications:</strong> Women,  aged 18-44, whom have endometriosis related pelvic pain.  Endometriosos  must have been diagnosed by laparoscopy/surgery within 8 years of study  entry.</p>
<p><strong>Additional:</strong><br />
Contact the Endometriosis Study Coordinator at telephone (801) 352-9228 for more information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.proslc.com/2010/12/endometriosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABNORMAL PAP SMEAR &#8211; RESULT OF LSIL</title>
		<link>http://www.proslc.com/2010/12/abnormal-pap-smear-result-of-lsil/</link>
		<comments>http://www.proslc.com/2010/12/abnormal-pap-smear-result-of-lsil/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://proslc.com/wp/?p=103</guid>
		<description><![CDATA[Location: Salt Lake Women&#8221;s Center Alta View Women&#8221;s Center Mt. Timpanogos Women&#8221;s Health Care Early stage cervical disease is known as LSIL. If a PAP result is LSIL, your MD may suggest that a Colposcopy procedure and biopsy be collected to determine if more advanced cervical disease is present. Our Women&#8221;s Health Centers are working <a href='http://www.proslc.com/2010/12/abnormal-pap-smear-result-of-lsil/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Location:<br />
</strong>Salt Lake Women&#8221;s Center<br />
Alta View Women&#8221;s Center<br />
Mt. Timpanogos Women&#8221;s Health Care</p>
<div>Early  stage cervical disease is known as LSIL.  If a PAP result is LSIL, your MD may suggest that a Colposcopy procedure  and biopsy be collected to determine if more advanced cervical disease  is present.  Our Women&#8221;s Health Centers are working on a two-visit, non-medication  study that is evaluating a Diagnostic Analyzer that is intended to  identify cervical cell types from a PAP smear result of LSIL that may be  more severe than LSIL.<br />
<strong><br />
Qualifications:</strong> Women  that have had a recent PAP result of LSIL, in which the PAP smear  collected by the MD was analyzed by ThinPrep media.  Our study site must be able to enroll the patient and then be able to  obtain your PAP smear sample from the lab that analyzed the sample  within 21 days of LSIL notice. in anti-diabetic  regimen for at least 90 days prior to Screening.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.proslc.com/2010/12/abnormal-pap-smear-result-of-lsil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOUT</title>
		<link>http://www.proslc.com/2010/12/gout/</link>
		<comments>http://www.proslc.com/2010/12/gout/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://proslc.com/wp/?p=98</guid>
		<description><![CDATA[Location: Lone Peak Family Clinic/Physicians&#8217; Research Options, LLC 11760 So. 700 East #111 Draper UT 84070 801-352-9228 or 801-816-3925 A Multicenter, Randomized, Active-Control, Phase 3B Study to Evaluate the Cardiovascular Safety and Efficacy of Febuxostat and Allopurinol in Subjects With Gout and Cardiovascular Comorbidities. Gout can be a painful condition. The study is evaluating two <a href='http://www.proslc.com/2010/12/gout/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong><br />
Lone Peak Family Clinic/Physicians&#8217; Research Options, LLC<br />
11760 So. 700 East #111<br />
Draper UT  84070<br />
801-352-9228 or 801-816-3925</p>
<div>A  Multicenter, Randomized, Active-Control, Phase 3B Study to Evaluate the Cardiovascular Safety and Efficacy of Febuxostat and Allopurinol in  Subjects With Gout and Cardiovascular Comorbidities.  Gout can be a painful condition.  The study is evaluating two FDA  approved medications in male and female participants that have a history  of Heart/Blood Vessel conditions or have had a previous Stroke.</div>
<p><strong>Qualifications:</strong> Approximately  6000 subjects, 50 years of age or older, with hyperuricemia, gout and  with health problems affecting the heart or blood vessels will  participate in this study at approximately 450 study centers in North  America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proslc.com/2010/12/gout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

